
Enter the property value below and this calculator will provide you with the applicable Stamp Duty.
With effect from October 1st, 2008 the stamp duty applicable on the transfer of residential properties will be as follows:
| Property Value | Applicable Rate | 1. Up to $850,000 | Exempt | 2. More than $850,000 but not exceeding $1,250,000 | 3.0% on excess | 3. More than $1.250,000 but not exceeding $1,750,000 | 5.0% on excess | 4. More than $1,750,000 | 7.5% on excess |
| Crude Oil | 96.02 | +0.12% |
| Natural Gas | 4.06 | +0.12% |
| Gasoline | 2.90 | - 0.27% |
| Heating Oil | 2.94 | + 0.97% |
| Gold | 1359.53 | - 1.93% |
| Silver | 22.26 | - 1.90% |
| Copper | 3.32 | + 0.88% |
Charmaine Noel Properties Ltd. © 2009. All rights reserved.
Site Links: Home | Services | About Us | Contact Us
Listings: Latest | Featured | Bargain | Residential | Commercial | Land | Search
Tools: Online Asistant | Currency Converter | Mortgage Calculator | Metric Converter